Like Europe, they have UEFA, for football crazy Latin America, there is a governing body for the game is CONMEBOL. In this article we will get all the important details about it. So let us check them out.
Table of Contents
Basic Information about CONMEBOL
Full Name: Confederacion Sudamericana de Futbol
Abbreviation: CONMEBOL
Founded on: 9th July, 1916
Category: Federation of National Associations
Headquarters: Luque, Paraguay
Region: South America (Latin America)
Members: 10 National Football Associations
Official Languages: Spanish and Portuguese
Current Secretary General: Jose Astigarraga
Official Website: CONMEBOL.com
More about CONMEBOL
The first ever intra continental football championship in the Latin America happened in 1916, it was then called Campeonato Sudamericano de Futbol which is now known as Copa America. The competition was held in Argentina to celebrate toe Argentine Declaration of Independence century celebrations. After the tournament got grand success the four participating nations decided to have a governing body and organization which can represent the entire Latin American football region and then the CONMEBOL was founded on the 9th of July 1916 which is also the Argentina’s Independence Day. The main force behind this was Uruguayan Hector Rivadavia and Argentina, Brazil, Chile and Uruguay were the four founder members of the CONMEBOL.
CONMEBOL is also the oldest continental governing body of football associations in the South America and it is affiliated with the world football body FIFA. Currently there are 10 national members in CONMEBOL. The entire CONMEBOL nations to gather have won nine FIFA World Cups till now which is commendable effort.
CONMEBOL Qualifiers
All the 10 nations play in a play against each other by playing nine times at home and away (a total of 18 matches). And the point format for it is the same where three points for a win, one for a draw and zero for every loss.
After the 18 matches, the top four teams in the standings qualifying directly to Qatar 2022, while the fifth-place team will advance to an intercontinental playoff with a ticket to Qatar on the line.
Member Nations of CONMEBOL
Ten national football associations belong to Conmebol, they represent all the independent states of South America, except the national federations or associations of Suriname , Guyana and French Guiana , which are affiliated to Concacaf (of these three, only the first two are affiliated to FIFA and are independent states, lie the latter is not affiliated with FIFA and is not an independent state).
Initially, four members founded Conmebol: Argentina, Brazil, Chile and Uruguay.
Although the Falkland Islands could have their own national team like other British Overseas Territories ( British Virgin Islands , Gibraltar , Anguilla and many others), they have never been members of Conmebol because the countries of the region back Argentina in the conflict with the United Kingdom for the sovereignty of the archipelago.
Selection | Federation | Foundation |
Argentina | Argentine Soccer Association | February 21, 1893 |
Bolivia | Bolivian Football Federation | September 12, 1925 |
Brazil | Brazilian Football Confederation | June 8, 1914 |
Chile | Chilean Football Federation | June 19, 1895 |
Colombia | Colombian Football Federation | October 12, 1924 |
Ecuador | Ecuadorian Football Federation | May 30, 1925 |
Paraguay | Paraguayan Soccer Association | June 18, 1906 |
Peru | Peruvian Football Federation | August 23, 1922 |
Uruguay | Uruguayan Football Association | March 30, 1900 |
Venezuela | Venezuelan Football Federation | December 1, 1925 |
CONMEBOL Score & 2022 Schedule
Matchday 1 | |||
Date | Home | Away | Score |
Oct. 8, 2020 | Paraguay | Peru | 2-2 |
Oct. 8, 2020 | Uruguay | Chile | 2-1 |
Oct. 8, 2020 | Argentina | Ecuador | 1-0 |
Oct. 9, 2020 | Colombia | Venezuela | 3-0 |
Oct. 9, 2020 | Brazil | Bolivia | 5-0 |
Matchday 2 | |||
Date | Home | Away | Score |
Oct. 13, 2020 | Bolivia | Argentina | 1-2 |
Oct. 13, 2020 | Ecuador | Uruguay | 4-2 |
Oct. 13, 2020 | Venezuela | Paraguay | 0-1 |
Oct. 13, 2020 | Peru | Brazil | 2-4 |
Oct. 13, 2020 | Chile | Colombia | 2-2 |
Matchday 3 | |||
Date | Home | Away | Score |
Nov. 12, 2020 | Bolivia | Ecuador | 2-3 |
Nov. 12, 2020 | Argentina | Paraguay | 1-1 |
Nov. 13, 2020 | Colombia | Uruguay | 0-3 |
Nov. 13, 2020 | Chile | Peru | 2-0 |
Nov. 13, 2020 | Brazil | Venezuela | 1-0 |
Matchday 4 | |||
Date | Home | Away | Score |
Nov. 17, 2020 | Ecuador | Colombia | 6-1 |
Nov. 17, 2020 | Venezuela | Chile | 2-1 |
Nov. 17, 2020 | Paraguay | Bolivia | 2-2 |
Nov. 17, 2020 | Uruguay | Brazil | 0-2 |
Nov. 17, 2020 | Peru | Argentina | 0-2 |
Matchday 5 | |||
Date | Home | Away | Score |
June 3, 2021 | Bolivia | Venezuela | 3-1 |
June 3, 2021 | Uruguay | Paraguay | 0-0 |
June 3, 2021 | Argentina | Chile | 1-1 |
June 3, 2021 | Peru | Colombia | 0-3 |
June 4, 2021 | Brazil | Ecuador | 2-0 |
Matchday 6 | |||
Date | Home | Away | Score |
June 8, 2021 | Ecuador | Peru | 1-2 |
June 8, 2021 | Venezuela | Uruguay | 0-0 |
June 8, 2021 | Colombia | Argentina | 2-2 |
June 8, 2021 | Paraguay | Brazil | 0-2 |
June 8, 2021 | Chile | Bolivia | 1-1 |
Matchday 7 | |||
Date | Home | Away | |
Sept. 2 | Bolivia | Colombia | |
Sept. 2 | Chile | Brazil | |
Sept. 2 | Ecuador | Paraguay | |
Sept. 2 | Peru | Uruguay | |
Sept. 2 | Venezuela | Argentina | |
Matchday 8 | |||
Date | Home | Away | |
Sept. 7 | Argentina | Bolivia | |
Sept. 7 | Brazil | Peru | |
Sept. 7 | Colombia | Chile | |
Sept. 7 | Paraguay | Venezuela | |
Sept. 7 | Uruguay | Ecuador | |
Matchday 9 | |||
Date | Home | Away | |
Oct. 7 | Ecuador | Bolivia | |
7 October 2021 | Paraguay | Argentina | |
Oct. 7 | Peru | Chile | |
Oct. 7 | Uruguay | Colombia | |
Oct. 7 | Venezuela | Brazil | |
Matchday 10 | |||
Date | Home | Away | |
Oct. 12 | Argentina | Peru | |
Oct. 12 | Bolivia | Paraguay | |
Oct. 12 | Brazil | Uruguay | |
Oct. 12 | Chile | Venezuela | |
12 October 2021 | Colombia | Ecuador | |
Matchday 11 | |||
Date | Home | Away | |
Nov. 11 | Brazil | Colombia | |
Nov. 11 | Ecuador | Venezuela | |
Nov. 11 | Paraguay | Chile | |
Nov. 11 | Peru | Bolivia | |
Nov. 11 | Uruguay | Argentina | |
Matchday 12 | |||
Date | Home | Away | |
Nov. 16 2021 | Argentina | Brazil | |
Nov. 16 | Bolivia | Uruguay | |
Nov. 16 | Chile | Ecuador | |
Nov. 16 | Colombia | Paraguay | |
Nov. 16 | Venezuela | Peru | |
Matchday 13 | |||
Date | Home | Away | |
Jan. 27, 2022 | Chile | Argentina | |
Jan. 27, 2022 | Colombia | Peru | |
Jan. 27, 2022 | Ecuador | Brazil | |
27 January 2022 | Paraguay | Uruguay | |
Jan. 27, 2022 | Venezuela | Bolivia | |
Matchday 14 | |||
Date | Home | Away | |
Feb. 1, 2022 | Argentina | Colombia | |
Feb. 1, 2022 | Bolivia | Chile | |
Feb. 1, 2022 | Brazil | Paraguay | |
Feb. 1, 2022 | Peru | Ecuador | |
Feb. 1, 2022 | Uruguay | Venezuela | |
Matchday 15 | |||
Date | Home | Away | |
March 24, 2022 | Argentina | Venezuela | |
March 24, 2022 | Brazil | Chile | |
March 24, 2022 | Colombia | Bolivia | |
March 24, 2022 | Paraguay | Ecuador | |
March 24, 2022 | Uruguay | Peru | |
Matchday 16 | |||
Date | Home | Away | |
March 29, 2022 | Bolivia | Brazil | |
March 29, 2022 | Chile | Uruguay | |
March 29, 2022 | Ecuador | Argentina | |
29 March 2022 | Peru | Paraguay | |
March 29, 2022 | Venezuela | Colombia | |
Matchday 17 | |||
Date | Home | Away | |
TBD | Bolivia | Peru | |
TBD | Venezuela | Ecuador | |
TBD | Chile | Paraguay | |
TBD | Colombia | Brazil | |
TBD | Argentina | Uruguay | |
Matchday 18 | |||
Date | Home | Away | |
TBD | Ecuador | Chile | |
TBD | Uruguay | Bolivia | |
TBD | Paraguay | Colombia | |
TBD | Brazil | Argentina | |
TBD | Peru | Venezuela |
CONMEBOL Standings
No. | Team | GP | W | L | D | GF | GA | GD | PTS |
1 | Brazil | 6 | 6 | 0 | 0 | 16 | 2 | 14 | 18 |
2 | Argentina | 6 | 3 | 0 | 3 | 9 | 5 | 4 | 12 |
3 | Ecuador | 6 | 3 | 3 | 0 | 14 | 10 | 4 | 9 |
4 | Uruguay | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
5 | Colombia | 6 | 2 | 2 | 2 | 11 | 13 | -2 | 8 |
6 | Paraguay | 6 | 1 | 1 | 4 | 6 | 7 | -1 | 7 |
7 | Chile | 6 | 1 | 2 | 3 | 8 | 8 | 0 | 6 |
8 | Bolivia | 6 | 1 | 3 | 2 | 9 | 14 | -5 | 5 |
9 | Venezuela | 6 | 1 | 4 | 1 | 3 | 9 | -6 | 4 |
10 | Peru | 6 | 1 | 4 | 1 | 6 | 14 | -8 | 4 |
Various Competitions Organized by CONMEBOL
The CONMEBOL organizes two kinds of competitions. One is the international competitions which has the 10 member nation’s participation. These competitions are.
- Copa America
- U20
- U17
- U15
- Copa America Femenina
- Under 20 (Female)
- Under 17 (Female
- Copa America de Futsal
- Compeonato Sudamericano de Futsal Sub 20
- Compeonato Sudamericano Femenino de Futsal
Club Competitions are also organized by CONMEBOL and they are
- Copa Libertadores de America
- Copa Sudamericana
- Supercopa Libertadores
- Copa CONMEBOL
- Copa Libertadores de Futbol Femenino
- Recopa Sudamericana
- Intercontinental Cup (Jointly with UEFA)