One of the four Grand Slams of Tennis US Open, which is officially called The United States Open Tennis Championships, is a hard-court tennis tournament that is held every year in the last week of August and the first week of September. The first-ever US Open was played in the year 1881 and since 1987 it has been slated as the fourth and the last grand slam of the year in the Tennis calendar after the Australian Open, French Open, and Wimbledon.
The main US Open tennis has five different events in total; they are men’s singles, women’s singles, men’s doubles, women’s doubles, and mixed doubles.
Table of Contents
Brief Information about US Open Tennis
Founded in: 1881
Venue: USTA Billie Jean King National Tennis Center, New York City, New York, United States
Playing Area: Outdoors
Surface: Grass 1881-1974 | Clay 1975-1977 | Hard 1978 to present
Total Prize Money: US$ 34, 252, 000 (As per 2013 US Open)
About US Open Men’s Tennis
Draw: 128 Singles matches – 128 Qualifiers – 64 Doubles
Current Singles Champion: Rafael Nadal
Current Doubles Champions: Leander Paes and Radek Stepanek
Most numbers of Singles Titles won by Richard Sears (7), Bill Larned (7), and Bill Tilden (7)
Most numbers Doubles Titles won by Richard Sears (6), James Dwight (6), Holcombe Ward (6)
About US Open Women’s Tennis
Draw: 128 Singles Matches – 128 Qualifiers – 64 Doubles
Current Singles Champion: Serena Williams
Current Doubles Champions: Andrea Hlavackova and Lucie Hradecka
Most numbers of Singles Titles won by Molla Bjurstedt Mallory (8)
Most numbers Doubles Titles won by Margaret Osborne DuPont (13)
US Open Mixed Doubles Tennis
Draw: 32
Current Mixed Doubles Champions: Andrea Hlavackova and Max Mirnyi
Most numbers of Mixed Doubles Titles won by (Male): Bill Tilden (4), Bill Talbert (4), and Bob Bryan (4)
Most numbers of Mixed Doubles Titles won by (Female): Margaret Osborne DuPont (8) and Margaret Court (8)
Official Website: usopen.org
History of US Open Tennis
The first-ever US Open tennis tournament was held in August 1881 at the Newport Casino at Rhode Island and only club members of the United States National Lawn Tennis Association or USNLTA were permitted to participate. In the year 1915, the tournament was shifted from Rhode Island to the West Side Tennis Club at Forest Hills in New York. After some twists and turns when the Open Era in tennis began in 1968 all five different major US tennis events were merged into one and it was labeled the US Open and was held at West Side Tennis Club. In the year 1970 US Open was awarded the grand slam status and within three years it was decided that both the men’s and women’s champions will get the same prize money. In 1978 finally, the tournament was shifted to the USTA National Tennis Center in the Flushing Meadows, Queens and there were a clay surface and floodlight tennis on offer for the first time but after three years it was turned into hard court.
Jimmy Connors and Chris Evert Lloyd are the only two players who have won US Open on all three surfaces.
From 1984 through 2015, the US Open deviated from traditional scheduling practices for tennis tournaments with a concept that came to be known as “Super Saturday”: the men’s and women’s finals were played on the final Saturday and Sunday of the tournament respectively, and their respective semifinals were held one day prior.
The Women’s final was originally held in between the two men’s semi-final matches; in 2001, the Women’s final was moved to the evening so it could be played on primetime television, citing a major growth in popularity for women’s tennis among viewers. This scheduling pattern helped to encourage television viewership, but proved divisive among players because it only gave them less than a day’s rest between their semi-finals and championship match.
For five consecutive tournaments between 2008 through 2012, the men’s final was postponed to Monday due to weather. In 2013 and 2014, the USTA intentionally scheduled the men’s final on a Monday—a move praised for allowing the men’s players an extra day’s rest following the semifinals, but drew the ire of the ATP for further deviating from the structure of the other Grand Slams.
In 2015, the Super Saturday concept was dropped, and the US Open returned to a format similar to the other Grand Slams, with men’s and women’s finals on Saturday and Sunday. However, weather delays forced both sets of semifinals to be held on Friday that year.
In 2018, the tournament was the first Grand Slam tournament that introduced the shot clock to keep a check on the time consumed by players between points. The reason for this change was to increase the pace of play. The clock is placed in a position visible to players, the chair umpire and fans. Since 2020, all Grand Slams, ATP, and WTA tournaments apply this technology.
In 2020, the event was held without spectators due to the COVID-19 pandemic.[36] An announcement that the wheelchair tennis competition would not be held caused controversy because USTA did not consult with the disabled athletes prior to it, as it had consulted with the player’s bodies for the non-disabled competitions.
After accusations of discrimination, USTA was forced to backtrack, admitting that it should have discussed the decision with the disabled competitors and offering them either $150,000 to be split between them (compared with $3.3m to be split between the players affected by the cancellation of each of the men’s and women’s qualifying competition and reductions in the mixed-doubles pool), a competition as part of the Open with 95% of the 2019 prize fund, or a competition to be held at the USTA base in Florida.
US Open Courts
Courts | Capacity |
Court 11 & 12 | 1,704 |
Court 7 | 1,494 |
Court 5 | 1,148 |
Court 10 & 13 | 1,104 |
Court 4 | 1,066 |
Court 6 | 1,032 |
Court 9 | 624 |
Court 14 & 15 | 502 |
Court 8 & 16 | 336 |
Arthur Ashe Stadium | 23,771 |
Louis Armstrong Stadium | 14,053 |
US Open Formats
Ranking Format
Ranking points have varied at the US Open through the years for the men and women but presently players receive the following points:
Event | W | F | SF | QF | 4R | 3R | 2R | 1R | |
Singles | Men | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 |
Women | 2,000 | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | |
Doubles | Men | 2000 | 1200 | 720 | 360 | 180 | 90 | 0 | – |
Women | 2,000 | 1300 | 780 | 430 | 240 | 130 | 10 | – |
Price Money
Event | W | F | SF | 4th Round | 3rd Round | 2nd Round | 1st Round | Q3 | Q2 | Q1 | |
Singles | 3,800,000 | 1,850,000 | 925,000 | 475,000 | 266,000 | 156,000 | 93,000 | 54,000 | 30,000 | 16,000 | 8,000 |
Doubles | 700,000 | 350,000 | 166,400 | 85,275 | 27,876 | 16,500 | N/A | N/A | N/A | ||
Mixed Doubles | 155,000 | 70,000 | 30,000 | 15,000 | 10,000 | 5,000 | N/A | N/A | N/A |
US Open Tennis Champions
US Open Men’s Singles Champions
Player | All-time | Years |
Bill Tilden | 7 | 1920, 1921, 1922, 1923, 1924, 1925, 1929 |
William Larned | 7 | 1901, 1902, 1907, 1908, 1909, 1910, 1911 |
Richard Sears | 7 | 1881*, 1882, 1883, 1884, 1885, 1886, 1887 |
Pete Sampras | 5 | 1990, 1993, 1995, 1996, 2002 |
Jimmy Connors | 5 | 1974, 1976, 1978, 1982, 1983 |
Roger Federer | 5 | 2004, 2005, 2006, 2007, 2008 |
John McEnroe | 4 | 1979, 1980, 1981, 1984 |
Rafael Nadal | 4 | 2010, 2013, 2017, 2019 |
Robert Wrenn | 4 | 1893, 1894, 1896, 1897 |
Novak Djokovic | 3 | 2011, 2015, 2018 |
Ivan Lendl | 3 | 1985, 1986, 1987 |
Oliver Campbell | 3 | 1890, 1891, 1892 |
Fred Perry | 3 | 1933, 1934, 1936 |
Malcolm Whitman | 3 | 1898, 1899, 1900 |
Andre Agassi | 2 | 1994, 1999 |
Don Budge | 2 | 1937, 1938 |
Stefan Edberg | 2 | 1991, 1992 |
Roy Emerson | 2 | 1961, 1964 |
Neale Fraser | 2 | 1959, 1960 |
Pancho Gonzales | 2 | 1948, 1949 |
Bill Johnston | 2 | 1915, 1919 |
Jack Kramer | 2 | 1946, 1947 |
René Lacoste | 2 | 1926, 1927 |
Rod Laver | 2 | 1962, 1969 |
Maurice McLoughlin | 2 | 1912, 1913 |
Robert Lindley Murray | 2 | 1917, 1918 |
John Newcombe | 2 | 1967, 1973 |
Frank Parker | 2 | 1944, 1945 |
Patrick Rafter | 2 | 1997, 1998 |
Bobby Riggs | 2 | 1939, 1941 |
Ken Rosewall | 2 | 1956, 1970 |
Frank Sedgman | 2 | 1951, 1952 |
Henry Slocum | 2 | 1888, 1889 |
Tony Trabert | 2 | 1953, 1955 |
Ellsworth Vines | 2 | 1931, 1932 |
Richard Norris Williams | 2 | 1914, 1916 |
US Open Women’s Singles Champions
Player | All-time | Years |
Molla Bjurstedt Mallory | 8 | 1915, 1916, 1917, 1918, 1920, 1921, 1922, 1926 |
Helen Wills Moody | 7 | 1923, 1924, 1925, 1927, 1928, 1929, 1931 |
Chris Evert | 6 | 1975, 1976, 1977, 1978, 1980, 1982 |
Serena Williams | 6 | 1999, 2002, 2008, 2012, 2013, 2014 |
Margaret Court | 5 | 1962, 1965, 1969, 1970, 1973 |
Steffi Graf | 5 | 1988, 1989, 1993, 1995, 1996 |
Elisabeth Moore | 4 | 1896, 1901, 1903, 1905 |
Hazel Hotchkiss Wightman | 4 | 1909, 1910, 1911, 1919 |
Helen Jacobs | 4 | 1932, 1933, 1934, 1935 |
Alice Marble | 4 | 1936, 1938, 1939, 1940 |
Pauline Betz | 4 | 1942, 1943, 1944, 1946 |
Maria Bueno | 4 | 1959, 1963, 1964, 1966 |
Billie Jean King | 4 | 1967, 1971, 1972, 1974 |
Martina Navratilova | 4 | 1983, 1984, 1986, 1987 |
Juliette Atkinson | 3 | 1895, 1897, 1898 |
Mary Browne | 3 | 1912, 1913, 1914 |
Margaret Osborne DuPont | 3 | 1948, 1949, 1950 |
Maureen Connolly | 3 | 1951, 1952, 1953 |
Kim Clijsters | 3 | 2005, 2009, 2010 |
Bertha Townsend | 2 | 1888, 1889 |
Mabel Cahill | 2 | 1891, 1892 |
Marion Jones | 2 | 1899, 1902 |
Sarah Palfrey Cooke | 2 | 1941, 1945 |
Doris Hart | 2 | 1954, 1955 |
Althea Gibson | 2 | 1957, 1958 |
Darlene Hard | 2 | 1960, 1961 |
Tracy Austin | 2 | 1979, 1981 |
Monica Seles | 2 | 1991, 1992 |
Venus Williams | 2 | 2000, 2001 |
Justine Henin | 2 | 2003, 2007 |
Naomi Osaka | 2 | 2018, 2020 |
US Open Men’s & Women’s Doubles Champions
Year | Men | Women |
1881 | Clarence Clark Frederick Winslow Taylor | |
1882 | Richard Sears James Dwight | |
1883 | Richard Sears James Dwight | |
1884 | Richard Sears James Dwight | |
1885 | Richard Sears Joseph Clark | |
1886 | Richard Sears James Dwight | |
1887 | Richard Sears James Dwight | |
1888 | Oliver Campbell Valentine Hall | |
1889 | Henry Slocum Howard Taylor | Bertha Townsend Margarette Ballard |
1890 | Valentine Hall Clarence Hobart | Ellen Roosevelt Grace Roosevelt |
1891 | Oliver Campbell Bob Huntington | Mabel Cahill Emma Leavitt-Morgan |
1892 | Oliver Campbell Bob Huntington | Mabel Cahill Adeline McKinlay |
1893 | Clarence Hobart Fred Hovey | Aline Terry Harriet Butler |
1894 | Clarence Hobart Fred Hovey | Helen Hellwig Juliette Atkinson |
1895 | Malcolm Chace Robert Wrenn | Helen Hellwig Juliette Atkinson |
1896 | Carr Neel Sam Neel | Elisabeth Moore Juliette Atkinson |
1897 | Leo Ware George Sheldon | Juliette Atkinson Kathleen Atkinson |
1898 | Leo Ware George Sheldon | Juliette Atkinson Kathleen Atkinson |
1899 | Holcombe Ward Dwight F. Davis | Jane Craven Myrtle McAteer |
1900 | Holcombe Ward Dwight F. Davis | Edith Parker Hallie Champlin |
1901 | Holcombe Ward Dwight F. Davis | Juliette Atkinson Myrtle McAteer |
1902 | Reginald Doherty Laurence Doherty | Juliette Atkinson Marion Jones |
1903 | Reginald Doherty Laurence Doherty | Elisabeth Moore Carrie Neely |
1904 | Holcombe Ward Beals Wright | May Sutton Miriam Hall |
1905 | Holcombe Ward Beals Wright | Helen Homans Carrie Neely |
1906 | Holcombe Ward Beals Wright | Ann Burdette Coe Ethel Bliss Platt |
1907 | Fred Alexander Harold Hackett | Marie Wimer Carrie Neely |
1908 | Fred Alexander Harold Hackett | Evelyn Sears Margaret Curtis |
1909 | Fred Alexander Harold Hackett | Hazel Hotchkiss Wightman Edith Rotch |
1910 | Fred Alexander Harold Hackett | Hazel Hotchkiss Wightman Edith Rotch |
1911 | Raymond Little Gus Touchard | Hazel Hotchkiss Wightman Eleonora Sears |
1912 | Maurice McLoughlin Tom Bundy | Dorothy Green Mary K. Browne |
1913 | Maurice McLoughlin Tom Bundy | Mary K. Browne Louise Riddell Williams |
1914 | Maurice McLoughlin Tom Bundy | Mary K. Browne Louise Riddell Williams |
1915 | Clarence Griffin Bill Johnston | Hazel Hotchkiss Wightman Eleonora Sears |
1916 | Clarence Griffin Bill Johnston | Molla Bjurstedt Eleonora Sears |
1917 | Fred Alexander Harold Throckmorton | Molla Bjurstedt Eleonora Sears |
1918 | Vincent Richards Bill Tilden | Marion Zinderstein Eleanor Goss |
1919 | Norman Brookes Gerald Patterson | Marion Zinderstein Eleanor Goss |
1920 | Clarence Griffin Bill Johnston | Marion Zinderstein Eleanor Goss |
1921 | Vincent Richards Bill Tilden | Mary K. Browne Louise Riddell Williams |
1922 | Vincent Richards Bill Tilden | Marion Zinderstein Jessup Helen Wills Moody |
1923 | Brian Norton Bill Tilden | Kitty McKane Godfree Phyllis Howkins Covell |
1924 | Howard Kinsey Robert Kinsey | Hazel Hotchkiss Wightman Helen Wills Moody |
1925 | Vincent Richards R. Norris Williams | Mary K. Browne Helen Wills Moody |
1926 | Vincent Richards R. Norris Williams | Elizabeth Ryan Eleanor Goss |
1927 | Frank Hunter Bill Tilden | Kitty McKane Godfree Ermyntrude Harvey |
1928 | George Lott John F. Hennessey | Hazel Hotchkiss Wightman Helen Wills Moody |
1929 | George Lott John Doeg | Phoebe Holcroft Watson Peggy Michell |
1930 | George Lott John Doeg | Betty Nuthall Sarah Palfrey Cooke |
1931 | Wilmer Allison John Van Ryn | Betty Nuthall Eileen Bennett Whittingstall |
1932 | Ellsworth Vines Keith Gledhill | Helen Jacobs Sarah Palfrey Cooke |
1933 | George Lott Lester Stoefen | Betty Nuthall Freda James |
1934 | George Lott Lester Stoefen | Helen Jacobs Sarah Palfrey Cooke |
1935 | Wilmer Allison John Van Ryn | Helen Jacobs Sarah Palfrey Cooke |
1936 | Don Budge Gene Mako | Marjorie Gladman Van Ryn Carolin Babcock Stark |
1937 | Gottfried von Cramm Henner Henkel | Sarah Palfrey Cooke Alice Marble |
1938 | Don Budge Gene Mako | Sarah Palfrey Cooke Alice Marble |
1939 | John Bromwich Adrian Quist | Sarah Palfrey Cooke Alice Marble |
1940 | Jack Kramer Ted Schroeder | Sarah Palfrey Cooke Alice Marble |
1941 | Jack Kramer Ted Schroeder | Sarah Palfrey Cooke Margaret Osborne duPont |
1942 | Gardnar Mulloy Bill Talbert | Louise Brough Margaret Osborne duPont |
1943 | Jack Kramer Frank Parker | Louise Brough Margaret Osborne duPont |
1944 | Robert Falkenburg Don McNeill | Louise Brough Margaret Osborne duPont |
1945 | Gardnar Mulloy Bill Talbert | Louise Brough Margaret Osborne duPont |
1946 | Gardnar Mulloy Bill Talbert | Louise Brough Margaret Osborne duPont |
1947 | Jack Kramer Ted Schroeder | Louise Brough Margaret Osborne duPont |
1948 | Gardnar Mulloy Bill Talbert | Louise Brough Margaret Osborne duPont |
1949 | John Bromwich Bill Sidwell | Louise Brough Margaret Osborne duPont |
1950 | John Bromwich Frank Sedgman | Louise Brough Margaret Osborne duPont |
1951 | Ken McGregor Frank Sedgman | Doris Hart Shirley Fry |
1952 | Mervyn Rose Vic Seixas | Doris Hart Shirley Fry |
1953 | Rex Hartwig Mervyn Rose | Doris Hart Shirley Fry |
1954 | Vic Seixas Tony Trabert | Doris Hart Shirley Fry |
1955 | Kosei Kamo Atsushi Miyagi | Louise Brough Margaret Osborne duPont |
1956 | Lew Hoad Ken Rosewall | Louise Brough Margaret Osborne duPont |
1957 | Ashley Cooper Neale Fraser | Louise Brough Margaret Osborne duPont |
1958 | Alex Olmedo Ham Richardson | Jeanne Arth Darlene Hard |
1959 | Roy Emerson Neale Fraser | Jeanne Arth Darlene Hard |
1960 | Roy Emerson Neale Fraser | Maria Bueno Darlene Hard |
1961 | Chuck McKinley Dennis Ralston | Darlene Hard Lesley Turner Bowrey |
1962 | Rafael Osuna Antonio Palafox | Maria Bueno Darlene Hard |
1963 | Chuck McKinley Dennis Ralston | Robyn Ebbern Margaret Smith |
1964 | Chuck McKinley Dennis Ralston | Billie Jean King Karen Hantze Susman |
1965 | Roy Emerson Fred Stolle | Carole Caldwell Graebner Nancy Richey |
1966 | Roy Emerson Fred Stolle | Maria Bueno Nancy Richey |
1967 | John Newcombe Tony Roche | Rosemary Casals Billie Jean King |
1968 | Bob Lutz Stan Smith | Maria Bueno Margaret Court |
1969 | Ken Rosewall Fred Stolle | Françoise Dürr Darlene Hard |
1970 | Pierre Barthès Nikola Pilić | Margaret Court Judy Tegart-Dalton |
1971 | John Newcombe Roger Taylor | Rosemary Casals Judy Tegart-Dalton |
1972 | Cliff Drysdale Roger Taylor | Françoise Dürr Betty Stöve |
1973 | Owen Davidson John Newcombe | Margaret Court Virginia Wade |
1974 | Bob Lutz Stan Smith | Rosemary Casals Billie Jean King |
1975 | Jimmy Connors Ilie Năstase | Margaret Court Virginia Wade |
1976 | Tom Okker Marty Riessen | Delina Boshoff Ilana Kloss |
1977 | Bob Hewitt Frew McMillan | Martina Navratilova Betty Stöve |
1978 | Bob Lutz Stan Smith | Billie Jean King Martina Navratilova |
1979 | Peter Fleming John McEnroe | Betty Stöve Wendy Turnbull |
1980 | Bob Lutz Stan Smith | Billie Jean King Martina Navratilova |
1981 | Peter Fleming John McEnroe | Kathy Jordan Anne Smith |
1982 | Kevin Curren Steve Denton | Rosemary Casals Wendy Turnbull |
1983 | Peter Fleming John McEnroe | Martina Navratilova Pam Shriver |
1984 | John Fitzgerald Tomáš Šmíd | Martina Navratilova Pam Shriver |
1985 | Ken Flach Robert Seguso | Claudia Kohde-Kilsch Helena Suková |
1986 | Andrés Gómez Slobodan Živojinović | Martina Navratilova Pam Shriver |
1987 | Stefan Edberg Anders Järryd | Martina Navratilova Pam Shriver |
1988 | Sergio Casal Emilio Sánchez | Gigi Fernández Robin White |
1989 | John McEnroe Mark Woodforde | Hana Mandlíková Martina Navratilova |
1990 | Pieter Aldrich Danie Visser | Gigi Fernández Martina Navratilova |
1991 | John Fitzgerald Anders Järryd | Pam Shriver Natalia Zvereva |
1992 | Jim Grabb Richey Reneberg | Gigi Fernández Natalia Zvereva |
1993 | Ken Flach Rick Leach | Arantxa Sánchez Vicario Helena Suková |
1994 | Jacco Eltingh Paul Haarhuis | Jana Novotná Arantxa Sánchez Vicario |
1995 | Todd Woodbridge Mark Woodforde | Gigi Fernández Natalia Zvereva |
1996 | Todd Woodbridge Mark Woodforde | Gigi Fernández Natalia Zvereva |
1997 | Yevgeny Kafelnikov Daniel Vacek | Lindsay Davenport Jana Novotná |
1998 | Sandon Stolle Cyril Suk | Martina Hingis Jana Novotná |
1999 | Sébastien Lareau Alex O’Brien | Serena Williams Venus Williams |
2000 | Lleyton Hewitt Max Mirnyi | Julie Halard-Decugis Ai Sugiyama |
2001 | Wayne Black Kevin Ullyett | Lisa Raymond Rennae Stubbs |
2002 | Mahesh Bhupathi Max Mirnyi | Virginia Ruano Pascual Paola Suárez |
2003 | Jonas Björkman Todd Woodbridge | Virginia Ruano Pascual Paola Suárez |
2004 | Mark Knowles Daniel Nestor | Virginia Ruano Pascual Paola Suárez |
2005 | Bob Bryan Mike Bryan | Lisa Raymond Samantha Stosur |
2006 | Martin Damm Leander Paes | Nathalie Dechy Vera Zvonareva |
2007 | Simon Aspelin Julian Knowle | Nathalie Dechy Dinara Safina |
2008 | Bob Bryan Mike Bryan | Cara Black Liezel Huber |
2009 | Lukáš Dlouhý Leander Paes | Serena Williams Venus Williams |
2010 | Bob Bryan Mike Bryan | Vania King Yaroslava Shvedova |
2011 | Jürgen Melzer Philipp Petzschner | Liezel Huber Lisa Raymond |
2012 | Bob Bryan Mike Bryan | Sara Errani Roberta Vinci |
2013 | Leander Paes Radek Štěpánek | Andrea Hlaváčková Lucie Hradecká |
2014 | Bob Bryan Mike Bryan | Ekaterina Makarova Elena Vesnina |
2015 | Pierre-Hugues Herbert Nicolas Mahut | Martina Hingis Sania Mirza |
2016 | Jamie Murray Bruno Soares | Bethanie Mattek-Sands Lucie Šafářová |
2017 | Jean-Julien Rojer Horia Tecău | Chan Yung-jan Martina Hingis |
2018 | Mike Bryan Jack Sock | Ashleigh Barty CoCo Vandeweghe |
2019 | Juan Sebastián Cabal Robert Farah | Elise Mertens Aryna Sabalenka |
2020 | Mate Pavić Bruno Soares | Laura Siegemund Vera Zvonareva |
US Open Mixed Doubles Champions
Year | Champions |
1892 | Mabel Cahill Clarence Hobart |
1893 | Ellen Roosevelt Clarence Hobart |
1894 | Juliette Atkinson Edwin Fischer |
1895 | Juliette Atkinson Edwin Fischer |
1896 | Juliette Atkinson Edwin Fischer |
1897 | Laura Henson D. L. Magruder |
1898 | Carrie Neely Edwin Fischer |
1899 | Elizabeth Rastall Albert L. Hoskins |
1900 | Margaret Hunnewell Alfred Codman |
1901 | Marion Jones Raymond Little |
1902 | Elisabeth Moore Wylie Grant |
1903 | Helen Chapman Harry F. Allen |
1904 | Elisabeth Moore Wylie Grant |
1905 | Augusta Schultz Hobart Clarence Hobart |
1906 | Sarah Coffin Edward Dewhurst |
1907 | May Sayers Wallace F. Johnson |
1908 | Nathaniel Niles Edith Rotch |
1909 | Hazel Hotchkiss Wightman Wallace F. Johnson |
1910 | Hazel Hotchkiss Wightman Joseph R. Carpenter, Jr. |
1911 | Hazel Hotchkiss Wightman Wallace F. Johnson |
1912 | Mary K. Browne R. Norris Williams |
1913 | Mary K. Browne Bill Tilden |
1914 | Mary K. Browne Bill Tilden |
1915 | Hazel Hotchkiss Wightman Harry C. Johnson |
1916 | Eleonora Sears Willis E. Davis |
1917 | Molla Bjurstedt Mallory Irving Wright |
1918 | Hazel Hotchkiss Wightman Irving Wright |
1919 | Marion Zinderstein Vincent Richards |
1920 | Hazel Hotchkiss Wightman Wallace F. Johnson |
1921 | Mary K. Browne Bill Johnston |
1922 | Molla Bjurstedt Mallory Bill Tilden |
1923 | Molla Bjurstedt Mallory Bill Tilden |
1924 | Helen Wills Vincent Richards |
1925 | Kitty McKane Godfree John B. Hawkes |
1926 | Elizabeth Ryan Jean Borotra |
1927 | Eileen Bennett Whittingstall Henri Cochet |
1928 | Helen Wills John B. Hawkes |
1929 | Betty Nuthall Shoemaker George Lott |
1930 | Edith Cross Wilmer Allison |
1931 | Betty Nuthall Shoemaker George Lott |
1932 | Sarah Palfrey Cooke Fred Perry |
1933 | Elizabeth Ryan Ellsworth Vines |
1934 | Helen Jacobs George Lott |
1935 | Sarah Palfrey Cooke Enrique Maier |
1936 | Alice Marble Gene Mako |
1937 | Sarah Palfrey Cooke Don Budge |
1938 | Alice Marble Don Budge |
1939 | Alice Marble Harry Hopman |
1940 | Alice Marble Bobby Riggs |
1941 | Sarah Palfrey Cooke Jack Kramer |
1942 | Louise Brough Ted Schroeder |
1943 | Margaret Osborne duPont Bill Talbert |
1944 | Margaret Osborne duPont Bill Talbert |
1945 | Margaret Osborne duPont Bill Talbert |
1946 | Margaret Osborne duPont Bill Talbert |
1947 | Louise Brough John Bromwich |
1948 | Louise Brough Tom Brown |
1949 | Louise Brough Eric Sturgess |
1950 | Margaret Osborne duPont Ken McGregor |
1951 | Doris Hart Frank Sedgman |
1952 | Doris Hart Frank Sedgman |
1953 | Doris Hart Vic Seixas |
1954 | Doris Hart Vic Seixas |
1955 | Doris Hart Vic Seixas |
1956 | Margaret Osborne duPont Ken Rosewall |
1957 | Althea Gibson Kurt Nielsen |
1958 | Margaret Osborne duPont Neale Fraser |
1959 | Margaret Osborne duPont Neale Fraser |
1960 | Margaret Osborne duPont Neale Fraser |
1961 | Margaret Court Bob Mark |
1962 | Margaret Court Fred Stolle |
1963 | Margaret Court Ken Fletcher |
1964 | Margaret Court John Newcombe |
1965 | Margaret Court Fred Stolle |
1966 | Donna Floyd Fales Owen Davidson |
1967 | Billie Jean King Owen Davidson |
1968[a] | Mary-Ann Eisel Peter Curtis |
1969 | Margaret Court Marty Riessen |
1970 | Margaret Court Marty Riessen |
1971 | Billie Jean King Owen Davidson |
1972 | Margaret Court Marty Riessen |
1973 | Billie Jean King Owen Davidson |
1974 | Pam Teeguarden Geoff Masters |
1975 | Rosemary Casals Dick Stockton |
1976 | Billie Jean King Phil Dent |
1977 | Betty Stöve Frew McMillan |
1978 | Betty Stöve Frew McMillan |
1979 | Greer Stevens Bob Hewitt |
1980 | Wendy Turnbull Marty Riessen |
1981 | Anne Smith Kevin Curren |
1982 | Anne Smith Kevin Curren |
1983 | Elizabeth Sayers Smylie John Fitzgerald |
1984 | Manuela Maleeva Tom Gullikson |
1985 | Martina Navratilova Heinz Günthardt |
1986 | Raffaella Reggi Sergio Casal |
1987 | Martina Navratilova Emilio Sánchez Vicario |
1988 | Jana Novotná Jim Pugh |
1989 | Robin White Shelby Cannon |
1990 | Elizabeth Sayers Smylie Todd Woodbridge |
1991 | Manon Bollegraf Tom Nijssen |
1992 | Nicole Provis Mark Woodforde |
1993 | Helena Suková Todd Woodbridge |
1994 | Elna Reinach Patrick Galbraith |
1995 | Meredith McGrath Matt Lucena |
1996 | Lisa Raymond Patrick Galbraith |
1997 | Manon Bollegraf Rick Leach |
1998 | Serena Williams Max Mirnyi |
1999 | Ai Sugiyama Mahesh Bhupathi |
2000 | Arantxa Sánchez Vicario Jared Palmer |
2001 | Rennae Stubbs Todd Woodbridge |
2002 | Lisa Raymond Mike Bryan |
2003 | Katarina Srebotnik Bob Bryan |
2004 | Vera Zvonareva Bob Bryan |
2005 | Daniela Hantuchová Mahesh Bhupathi |
2006 | Martina Navratilova Bob Bryan |
2007 | Victoria Azarenka Max Mirnyi |
2008 | Cara Black Leander Paes |
2009 | Carly Gullickson Travis Parrot |
2010 | Liezel Huber Bob Bryan |
2011 | Melanie Oudin Jack Sock |
2012 | Ekaterina Makarova Bruno Soares |
2013 | Andrea Hlaváčková Max Mirnyi |
2014 | Sania Mirza Bruno Soares |
2015 | Martina Hingis Leander Paes |
2016 | Laura Siegemund Mate Pavić |
2017 | Martina Hingis Jamie Murray |
2018 | Bethanie Mattek-Sands Jamie Murray |
2019 | Bethanie Mattek-Sands Jamie Murray |
2020 | No Competition |
Current Champions
Dominic Thiem
In 2020, Dominic Thiem won the men’s singles title. This was his 1st Major singles title.
Naomi Osaka
In 2020, Naomi Osaka won the women’s singles title. This was her 3rd Major Singles title and her second at the US Open.
Mate Pavić
In 2020, Mate Pavić was part of the winning men’s doubles team. This was his 2nd Major doubles title and his second at the US Open.
Bruno Soares
In 2020, Bruno Soares was part of the winning men’s doubles team. This was his 3rd Major doubles title and his second at the US Open.
Laura Siegemund
In 2020, Laura Siegemund was part of the winning women’s doubles team. This was her 1st Major doubles title and her second at the US Open.
Vera Zvonareva
In 2020, Vera Zvonareva was part of the winning women’s doubles team. This was her 3rd Major doubles title and her second at the US Open.
Bethanie Mattek-Sands
In 2019, Bethanie Mattek-Sands was part of the winning Mixed Doubles team. This was her ninth Grand Slam title and third in the US Open.
Jamie Murray
In 2019, Jamie Murray was part of the winning Mixed Doubles team. This was his seventh Grand Slam title and fourth in the US Open.