Premier League 2017/18 season kicked off on August 12, 2017 and you know that the season runs through August to May.
The start of the Premier League season was pretty enjoying as Manchester United’s league start was interesting as they won by 4-0 against West Ham on their first league match, on the other side the defending champions Chelsea had a worst league start of all as they lost their first match against Burnley by 3-2.
As the season continued, there were quite interesting matches as Manchester City won by 5-0 and 6-0 against Liverpool and Watford respectively.
On the other end Manchester United losing against Huddersfield by 2-1, and Arsenal and Liverpool are still struggling to find a place in top 4 in the league table.
On October 28, there was a clash between Manchester United and Tottenham to see who secures the second spot on the table, at the end of the match Manchester United defeated Tottenham by 1-0 and are now only 5 points behind Manchester City in the Premier League table.
After Match Week 11 the table and fixtures are as follows:
Table
Pos | Teams | MP | W | D | L | GD | Pts |
1 | Manchester City | 11 | 10 | 1 | 0 | 29 | 31 |
2 | Manchester Utd | 11 | 7 | 2 | 2 | 18 | 23 |
3 | Tottenham | 11 | 7 | 2 | 2 | 13 | 23 |
4 | Chelsea | 11 | 7 | 1 | 3 | 9 | 22 |
5 | Liverpool | 11 | 6 | 1 | 3 | 4 | 19 |
6 | Arsenal | 11 | 5 | 4 | 2 | 4 | 19 |
7 | Burnley FC | 11 | 5 | 4 | 2 | 1 | 19 |
8 | Brighton | 11 | 4 | 3 | 4 | 0 | 15 |
9 | Watford | 11 | 4 | 3 | 4 | -4 | 14 |
10 | Huddersfield | 11 | 4 | 3 | 4 | -5 | 15 |
11 | Newcastle | 11 | 4 | 2 | 5 | 0 | 14 |
12 | Leicester City | 11 | 3 | 4 | 4 | 0 | 13 |
13 | Southampton | 11 | 3 | 4 | 4 | -2 | 13 |
14 | Stoke City | 11 | 3 | 3 | 5 | -9 | 12 |
15 | Everton | 11 | 3 | 2 | 6 | -12 | 11 |
16 | West Brom | 11 | 2 | 4 | 5 | -5 | 10 |
17 | Bournemouth | 11 | 3 | 1 | 7 | -7 | 10 |
18 | West Ham | 11 | 2 | 3 | 6 | -12 | 9 |
19 | Swansea City | 11 | 2 | 2 | 7 | -6 | 8 |
20 | Crystal Palace | 11 | 1 | 1 | 9 | -18 | 4 |
- Updated on November 6.
- Further updates will be done as the season continues.
Fixtures
Round 11 | |||
04.11. 18:00 | Stoke City 2-2 | Leicester | |
04.11. 20:30 | Huddersfield 1-0 | West Brom | |
04.11. 20:30 | Newcastle Utd 0-1 | Bournemouth | |
04.11. 20:30 | Southampton 0-1 | Burnley | |
04.11. 20:30 | Swansea 0-1 | Brighton | |
04.11. 23:00 | West Ham 1-4 | Liverpool | |
05.11. 17:30 | Tottenham 1-0 | Crystal Palace | |
05.11. 19:45 | Manchester City 3-1 | Arsenal | |
05.11. 22:00 | Chelsea 1-0 | Manchester United | |
05.11. 22:00 | Everton 3-2 | Watford | |
Round 12 | |||
18.11. 18:00 | Arsenal | Tottenham | |
18.11. 20:30 | Bournemouth | Huddersfield | |
18.11. 20:30 | Burnley | Swansea | |
18.11. 20:30 | Crystal Palace | Everton | |
18.11. 20:30 | Leicester | Manchester City | |
18.11. 20:30 | Liverpool | Southampton | |
18.11. 20:30 | West Brom | Chelsea | |
18.11. 23:00 | Manchester United | Newcastle Utd | |
19.11. 21:30 | Watford | West Ham | |
21.11. 01:30 | Brighton | Stoke City | |
Round 13 | |||
25.11. 01:30 | West Ham | Leicester | |
25.11. 20:30 | Crystal Palace | Stoke City | |
25.11. 20:30 | Manchester United | Brighton | |
25.11. 20:30 | Newcastle Utd | Watford | |
25.11. 20:30 | Swansea | Bournemouth | |
25.11. 20:30 | Tottenham | West Brom | |
25.11. 23:00 | Liverpool | Chelsea | |
26.11. 19:00 | Southampton | Everton | |
26.11. 19:30 | Burnley | Arsenal | |
26.11. 21:30 | Huddersfield | Manchester City | |
Round 14 | |||
29.11. 01:15 | Brighton | Crystal Palace | |
29.11. 01:15 | Leicester | Tottenham | |
29.11. 01:30 | Watford | Manchester United | |
29.11. 01:30 | West Brom | Newcastle Utd | |
30.11. 01:15 | Arsenal | Huddersfield | |
30.11. 01:15 | Bournemouth | Burnley | |
30.11. 01:15 | Chelsea | Swansea | |
30.11. 01:30 | Everton | West Ham | |
30.11. 01:30 | Manchester City | Southampton | |
30.11. 01:30 | Stoke City | Liverpool | |
Round 15 | |||
02.12. 18:00 | Chelsea | Newcastle Utd | |
02.12. 20:30 | Brighton | Liverpool | |
02.12. 20:30 | Everton | Huddersfield | |
02.12. 20:30 | Leicester | Burnley | |
02.12. 20:30 | Stoke City | Swansea | |
02.12. 20:30 | Watford | Tottenham | |
02.12. 20:30 | West Brom | Crystal Palace | |
02.12. 23:00 | Arsenal | Manchester United | |
03.12. 19:00 | Bournemouth | Southampton | |
03.12. 21:30 | Manchester City | West Ham | |
09.12. 18:00 | West Ham | Chelsea | |
09.12. 20:30 | Burnley | Watford | |
09.12. 20:30 | Crystal Palace | Bournemouth | |
09.12. 20:30 | Huddersfield | Brighton | |
09.12. 20:30 | Swansea | West Brom | |
09.12. 20:30 | Tottenham | Stoke City | |
09.12. 23:00 | Newcastle Utd | Leicester | |
10.12. 17:30 | Southampton | Arsenal | |
10.12. 19:45 | Liverpool | Everton | |
10.12. 22:00 | Manchester United | Manchester City | |
Round 17 | |||
13.12. 01:15 | Burnley | Stoke City | |
13.12. 01:30 | Crystal Palace | Watford | |
13.12. 01:30 | Huddersfield | Chelsea | |
14.12. 01:15 | Newcastle Utd | Everton | |
14.12. 01:15 | Southampton | Leicester | |
14.12. 01:15 | Swansea | Manchester City | |
14.12. 01:30 | Liverpool | West Brom | |
14.12. 01:30 | Manchester United | Bournemouth | |
14.12. 01:30 | Tottenham | Brighton | |
14.12. 01:30 | West Ham | Arsenal | |
Round 18 | |||
16.12. 18:00 | Leicester | Crystal Palace | |
16.12. 20:30 | Arsenal | Newcastle Utd | |
16.12. 20:30 | Brighton | Burnley | |
16.12. 20:30 | Chelsea | Southampton | |
16.12. 20:30 | Stoke City | West Ham | |
16.12. 20:30 | Watford | Huddersfield | |
16.12. 23:00 | Manchester City | Tottenham | |
17.12. 19:45 | West Brom | Manchester United | |
17.12. 22:00 | Bournemouth | Liverpool | |
19.12. 01:30 | Everton | Swansea | |
Round 19 | |||
23.12. 01:15 | Arsenal | Liverpool | |
23.12. 18:00 | Everton | Chelsea | |
23.12. 20:30 | Brighton | Watford | |
23.12. 20:30 | Manchester City | Bournemouth | |
23.12. 20:30 | Southampton | Huddersfield | |
23.12. 20:30 | Stoke City | West Brom | |
23.12. 20:30 | Swansea | Crystal Palace | |
23.12. 20:30 | West Ham | Newcastle Utd | |
23.12. 23:00 | Burnley | Tottenham | |
24.12. 01:15 | Leicester | Manchester United | |
Round 20 | |||
26.12. 18:00 | Tottenham | Southampton | |
26.12. 20:30 | Bournemouth | West Ham | |
26.12. 20:30 | Chelsea | Brighton | |
26.12. 20:30 | Huddersfield | Stoke City | |
26.12. 20:30 | Manchester United | Burnley | |
26.12. 20:30 | Watford | Leicester | |
26.12. 20:30 | West Brom | Everton | |
26.12. 23:00 | Liverpool | Swansea | |
28.12. 01:15 | Newcastle Utd | Manchester City | |
29.12. 01:30 | Crystal Palace | Arsenal | |
Round 21 | |||
30.12. 20:30 | Bournemouth | Everton | |
30.12. 20:30 | Chelsea | Stoke City | |
30.12. 20:30 | Huddersfield | Burnley | |
30.12. 20:30 | Liverpool | Leicester | |
30.12. 20:30 | Newcastle Utd | Brighton | |
30.12. 20:30 | Tottenham | West Ham | |
30.12. 20:30 | Watford | Swansea | |
30.12. 20:30 | West Brom | Arsenal | |
30.12. 23:00 | Manchester United | Southampton | |
31.12. 17:30 | Crystal Palace | Manchester City | |
Round 22 | |||
01.01. 20:30 | Arsenal | Chelsea | |
01.01. 20:30 | Brighton | Bournemouth | |
01.01. 20:30 | Burnley | Liverpool | |
01.01. 20:30 | Everton | Manchester United | |
01.01. 20:30 | Leicester | Huddersfield | |
01.01. 20:30 | Manchester City | Watford | |
01.01. 20:30 | Southampton | Crystal Palace | |
01.01. 20:30 | Stoke City | Newcastle Utd | |
01.01. 20:30 | Swansea | Tottenham | |
01.01. 20:30 | West Ham | West Brom | |
Round 23 | |||
13.01. 20:30 | Bournemouth | Arsenal | |
13.01. 20:30 | Chelsea | Leicester | |
13.01. 20:30 | Crystal Palace | Burnley | |
13.01. 20:30 | Huddersfield | West Ham | |
13.01. 20:30 | Liverpool | Manchester City | |
13.01. 20:30 | Manchester United | Stoke City | |
13.01. 20:30 | Newcastle Utd | Swansea | |
13.01. 20:30 | Tottenham | Everton | |
13.01. 20:30 | Watford | Southampton | |
13.01. 20:30 | West Brom | Brighton | |
Round 24 | |||
20.01. 20:30 | Arsenal | Crystal Palace | |
20.01. 20:30 | Brighton | Chelsea | |
20.01. 20:30 | Burnley | Manchester United | |
20.01. 20:30 | Everton | West Brom | |
20.01. 20:30 | Leicester | Watford | |
20.01. 20:30 | Manchester City | Newcastle Utd | |
20.01. 20:30 | Southampton | Tottenham | |
20.01. 20:30 | Stoke City | Huddersfield | |
20.01. 20:30 | Swansea | Liverpool | |
20.01. 20:30 | West Ham | Bournemouth | |
Round 25 | |||
31.01. 01:15 | Huddersfield | Liverpool | |
31.01. 01:15 | Swansea | Arsenal | |
31.01. 01:15 | West Ham | Crystal Palace | |
01.02. 01:15 | Chelsea | Bournemouth | |
01.02. 01:15 | Everton | Leicester | |
01.02. 01:15 | Newcastle Utd | Burnley | |
01.02. 01:15 | Southampton | Brighton | |
01.02. 01:30 | Manchester City | West Brom | |
01.02. 01:30 | Stoke City | Watford | |
01.02. 01:30 | Tottenham | Manchester United | |
Round 26 | |||
03.02. 20:30 | Arsenal | Everton | |
03.02. 20:30 | Bournemouth | Stoke City | |
03.02. 20:30 | Brighton | West Ham | |
03.02. 20:30 | Burnley | Manchester City | |
03.02. 20:30 | Crystal Palace | Newcastle Utd | |
03.02. 20:30 | Leicester | Swansea | |
03.02. 20:30 | Liverpool | Tottenham | |
03.02. 20:30 | Manchester United | Huddersfield | |
03.02. 20:30 | Watford | Chelsea | |
03.02. 20:30 | West Brom | Southampton | |
Round 27 | |||
10.02. 20:30 | Chelsea | West Brom | |
10.02. 20:30 | Everton | Crystal Palace | |
10.02. 20:30 | Huddersfield | Bournemouth | |
10.02. 20:30 | Manchester City | Leicester | |
10.02. 20:30 | Newcastle Utd | Manchester United | |
10.02. 20:30 | Southampton | Liverpool | |
10.02. 20:30 | Stoke City | Brighton | |
10.02. 20:30 | Swansea | Burnley | |
10.02. 20:30 | Tottenham | Arsenal | |
10.02. 20:30 | West Ham | Watford | |
Round 28 | |||
24.02. 20:30 | Arsenal | Manchester City | |
24.02. 20:30 | Bournemouth | Newcastle Utd | |
24.02. 20:30 | Brighton | Swansea | |
24.02. 20:30 | Burnley | Southampton | |
24.02. 20:30 | Crystal Palace | Tottenham | |
24.02. 20:30 | Leicester | Stoke City | |
24.02. 20:30 | Liverpool | West Ham | |
24.02. 20:30 | Manchester United | Chelsea | |
24.02. 20:30 | Watford | Everton | |
24.02. 20:30 | West Brom | Huddersfield | |
Round 29 | |||
03.03. 20:30 | Brighton | Arsenal | |
03.03. 20:30 | Burnley | Everton | |
03.03. 20:30 | Crystal Palace | Manchester United | |
03.03. 20:30 | Leicester | Bournemouth | |
03.03. 20:30 | Liverpool | Newcastle Utd | |
03.03. 20:30 | Manchester City | Chelsea | |
03.03. 20:30 | Southampton | Stoke City | |
03.03. 20:30 | Swansea | West Ham | |
03.03. 20:30 | Tottenham | Huddersfield | |
03.03. 20:30 | Watford | West Brom | |
Round 30 | |||
10.03. 20:30 | Arsenal | Watford | |
10.03. 20:30 | Bournemouth | Tottenham | |
10.03. 20:30 | Chelsea | Crystal Palace | |
10.03. 20:30 | Everton | Brighton | |
10.03. 20:30 | Huddersfield | Swansea | |
10.03. 20:30 | Manchester United | Liverpool | |
10.03. 20:30 | Newcastle Utd | Southampton | |
10.03. 20:30 | Stoke City | Manchester City | |
10.03. 20:30 | West Brom | Leicester | |
10.03. 20:30 | West Ham | Burnley | |
Round 31 | |||
17.03. 20:30 | Bournemouth | West Brom | |
17.03. 20:30 | Burnley | Chelsea | |
17.03. 20:30 | Huddersfield | Crystal Palace | |
17.03. 20:30 | Leicester | Arsenal | |
17.03. 20:30 | Liverpool | Watford | |
17.03. 20:30 | Manchester City | Brighton | |
17.03. 20:30 | Stoke City | Everton | |
17.03. 20:30 | Swansea | Southampton | |
17.03. 20:30 | Tottenham | Newcastle Utd | |
17.03. 20:30 | West Ham | Manchester United | |
Round 32 | |||
31.03. 19:30 | Arsenal | Stoke City | |
31.03. 19:30 | Brighton | Leicester | |
31.03. 19:30 | Chelsea | Tottenham | |
31.03. 19:30 | Crystal Palace | Liverpool | |
31.03. 19:30 | Everton | Manchester City | |
31.03. 19:30 | Manchester United | Swansea | |
31.03. 19:30 | Newcastle Utd | Huddersfield | |
31.03. 19:30 | Watford | Bournemouth | |
31.03. 19:30 | West Brom | Burnley | |
31.03. 19:30 | West Ham | Southampton | |
Round 33 | |||
07.04. 19:30 | Arsenal | Southampton | |
07.04. 19:30 | Bournemouth | Crystal Palace | |
07.04. 19:30 | Brighton | Huddersfield | |
07.04. 19:30 | Chelsea | West Ham | |
07.04. 19:30 | Everton | Liverpool | |
07.04. 19:30 | Leicester | Newcastle Utd | |
07.04. 19:30 | Manchester City | Manchester United | |
07.04. 19:30 | Stoke City | Tottenham | |
07.04. 19:30 | Watford | Burnley | |
07.04. 19:30 | West Brom | Swansea | |
Round 34 | |||
14.04. 19:30 | Burnley | Leicester | |
14.04. 19:30 | Crystal Palace | Brighton | |
14.04. 19:30 | Huddersfield | Watford | |
14.04. 19:30 | Liverpool | Bournemouth | |
14.04. 19:30 | Manchester United | West Brom | |
14.04. 19:30 | Newcastle Utd | Arsenal | |
14.04. 19:30 | Southampton | Chelsea | |
14.04. 19:30 | Swansea | Everton | |
14.04. 19:30 | Tottenham | Manchester City | |
14.04. 19:30 | West Ham | Stoke City | |
Round 35 | |||
21.04. 19:30 | Arsenal | West Ham | |
21.04. 19:30 | Bournemouth | Manchester United | |
21.04. 19:30 | Brighton | Tottenham | |
21.04. 19:30 | Chelsea | Huddersfield | |
21.04. 19:30 | Everton | Newcastle Utd | |
21.04. 19:30 | Leicester | Southampton | |
21.04. 19:30 | Manchester City | Swansea | |
21.04. 19:30 | Stoke City | Burnley | |
21.04. 19:30 | Watford | Crystal Palace | |
21.04. 19:30 | West Brom | Liverpool | |
Round 36 | |||
28.04. 19:30 | Burnley | Brighton | |
28.04. 19:30 | Crystal Palace | Leicester | |
28.04. 19:30 | Huddersfield | Everton | |
28.04. 19:30 | Liverpool | Stoke City | |
28.04. 19:30 | Manchester United | Arsenal | |
28.04. 19:30 | Newcastle Utd | West Brom | |
28.04. 19:30 | Southampton | Bournemouth | |
28.04. 19:30 | Swansea | Chelsea | |
28.04. 19:30 | Tottenham | Watford | |
28.04. 19:30 | West Ham | Manchester City | |
Round 37 | |||
05.05. 19:30 | Arsenal | Burnley | |
05.05. 19:30 | Bournemouth | Swansea | |
05.05. 19:30 | Brighton | Manchester United | |
05.05. 19:30 | Chelsea | ||
05.05. 19:30 | Everton | Southampton | |
05.05. 19:30 | Leicester | West Ham | |
05.05. 19:30 | Manchester City | Huddersfield | |
05.05. 19:30 | Stoke City | Crystal Palace | |
05.05. 19:30 | Watford | Newcastle Utd | |
05.05. 19:30 | West Brom | Tottenham | |
Round 38 | |||
13.05. 19:30 | Burnley | Bournemouth | |
13.05. 19:30 | Crystal Palace | West Brom | |
13.05. 19:30 | Huddersfield | Arsenal | |
13.05. 19:30 | Liverpool | Brighton | |
13.05. 19:30 | Manchester United | Watford | |
13.05. 19:30 | Newcastle Utd | Chelsea | |
13.05. 19:30 | Southampton | Manchester City | |
13.05. 19:30 | Swansea | Stoke City | |
13.05. 19:30 | Tottenham | Leicester | |
13.05. 19:30 | West Ham | Everton |
And the champions league fixtures and table rankings are as follows:
https://sportycious.com/champions-league-2017-schedule-table-955633